The CNX a3000 AC Wireless Current Clamp Module provides:
- True-RMS AC current measurements to 400 A
- 2% accuracy to 100 Hz, 2-1/2% accuracy to 500 Hz
- Memory recording up to 65,000 readings
- Backlit LCD display
- CAT III 600 V; IP42
Using the optional PC adapter, the CNX wireless troubleshooting system can track up to 10 measurement modules simultaneously, with results sent to a PC for further analysis.
Specifications | |
Range | 400.0 A |
Resolution | 0.1 A |
Accuracy | 400.0 A: 2 % ± 5 digits (10 Hz to 100 Hz), 2.5 % ± 5 digits (100 Hz to 500 Hz) |
Inrush | Max displayed reading: 999.9A |
Crest factor (50 Hz/60 Hz) | 3 at 500 A, 2.5 at 600 A, 1.42 at 1000 A, add 2 % for C.F. > 2 |
LCD w/backlight | 3½ digits |
Log rate/interval | 1 sec minimum/adjustable by PC |
Battery type | 2 AA, NEDA 15 A, IEC LR6 |
Battery life | 400 hours |
Memory | Record up to 65,000 readings |
Unbound listen interval | 5 seconds |
RF communications | 2.4 GHZ ISM Band |
RF communication range | 20 Meters |
Operating temperature | -10 °C to +50 °C |
Storage temperature | -40 °C to +60 °C |
Operating humidity | 90 % at 35 °C, 75 % at 40 °C, 45 % at 50 °C |
EMC | EN 61326-1:2006 |
Safety compliance | EN/IEC 61010-1-030:2010 to 600 V Measurement Category (CAT) III EN/IEC 61010-2-030:2010 EN/IEC 61010-032:2002 |
Pollution degree | 2 |
Temperature coefficient | Add 0.1 x (specified accuracy)/°C (< 18 °C or > 28 °C) |
Safety rating | CAT III 600 V |
Certifications | CSA, FCC T68-FWCS IC:6627A-FWCS |
Ingress Protection (IP) rating | IP42 |
Size (HxWxD) | 20.3 cm x 7.49 cm x 3.56 cm (8 in x 2.95 in x 1.4 in) |
Weight | .22 kg (8 oz) |
Jaw opening | 34 mm (1.33 in) |
TKTECH.VN Cung cấp Fluke CNX a3000 AC
Tìm với google Fluke CNX a3000 AC
- Fluke CNX a3000 AC Wireless Current Clamp Module
- Fluke CNX a3000 AC
- Wireless Current Clamp Module